2022 Aprilia Tuono V4 Factory  - 22443487 | Video 1
2022 Aprilia Tuono V4 Factory  - 22443487 - 0
2022 Aprilia Tuono V4 Factory  - 22443487 - 1
2022 Aprilia Tuono V4 Factory  - 22443487 - 2
2022 Aprilia Tuono V4 Factory  - 22443487 - 3
2022 Aprilia Tuono V4 Factory  - 22443487 - 4
2022 Aprilia Tuono V4 Factory  - 22443487 - 5
2022 Aprilia Tuono V4 Factory  - 22443487 - 6
2022 Aprilia Tuono V4 Factory  - 22443487 - 7
2022 Aprilia Tuono V4 Factory  - 22443487 - 8
2022 Aprilia Tuono V4 Factory  - 22443487 - 9
2022 Aprilia Tuono V4 Factory  - 22443487 - 10
2022 Aprilia Tuono V4 Factory  - 22443487 - 11
2022 Aprilia Tuono V4 Factory  - 22443487 - 12
2022 Aprilia Tuono V4 Factory  - 22443487 - 13
2022 Aprilia Tuono V4 Factory  - 22443487 - 14
2022 Aprilia Tuono V4 Factory  - 22443487 - 15
2022 Aprilia Tuono V4 Factory  - 22443487 - 16
2022 Aprilia Tuono V4 Factory  - 22443487 - 17
2022 Aprilia Tuono V4 Factory  - 22443487 - 18
2022 Aprilia Tuono V4 Factory  - 22443487 - 19
2022 Aprilia Tuono V4 Factory  - 22443487 - 20
2022 Aprilia Tuono V4 Factory  - 22443487 - 21
2022 Aprilia Tuono V4 Factory  - 22443487 - 22
2022 Aprilia Tuono V4 Factory  - 22443487 - 23
2022 Aprilia Tuono V4 Factory  - 22443487 - 24
2022 Aprilia Tuono V4 Factory  - 22443487 - 25
2022 Aprilia Tuono V4 Factory  - 22443487 - 26
2022 Aprilia Tuono V4 Factory  - 22443487 - 27
2022 Aprilia Tuono V4 Factory  - 22443487 - 28
2022 Aprilia Tuono V4 Factory  - 22443487 - 29
2022 Aprilia Tuono V4 Factory  - 22443487 - 30
2022 Aprilia Tuono V4 Factory  - 22443487 - 31
2022 Aprilia Tuono V4 Factory  - 22443487 - 32
2022 Aprilia Tuono V4 Factory  - 22443487 - 33
2022 Aprilia Tuono V4 Factory  - 22443487 - 34
2022 Aprilia Tuono V4 Factory  - 22443487 - 35
2022 Aprilia Tuono V4 Factory  - 22443487 - 36
2022 Aprilia Tuono V4 Factory  - 22443487 - 37

Internet Special

2022 Aprilia Tuono V4 Factory

Very Low Mileage, Like New! MSRP NEW $19599

0 recently viewed this vehicle
0 recently saved this vehicle
Retail Price

$18,522

About This Aprilia

2022 Aprilia Tuono V4 Factory

Condition Used Clear Title
Miles 1,072
Engine 1100
Transmission
Drivetrain
Exterior Color
Black
Interior
Black
Stock # 18052
VIN # ZD4KZUB0XNS000638
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=ZD4KZUB0XNS000638

Vehicle Overview

"The car is the closest thing we will ever create to something that is alive."

We Don't Sell Cars, We Build Relationships!

Trust us to Treat You Right! Over 30 Years in business at the same location!

Bad Credit? No Credit? No Worries! We can Help! We Finance!

Call us Now to schedule appointment for test drive and consultation!

We ship to neighboring islands!

AUTO CONNECTION
1133 Hopaka Street
Honolulu, HI 96814

808-596-0733

WWW.AUTOCONNECTIONHAWAII.COM

Financing Information

At AUTO CONNECTION LLC we can help you finance or lease any of our cars. Its not required that you finance with us. If you need help or guidance we would be glad to guide you through the process.

We offer financing and leasing through Local Credit Unions and Banks such as Hawaii USA FCU, First Hawaiian Bank, and Hawaii FCU. Clients that have had credit issues can be financed through private and smaller companies that consider most credit scores.

Bankrates.com is an excellent website to educate your self on rates and other important information. Capital One-online is a very flexible lender and open to a verity of credit scores. We certify our cars prior to retail delivery to the certification standards of appropriate Manufactures.

Contact us at 808-596-0733 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Contact us today at 808-596-0733 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Majority of our cars are newer than four years old. BMW, MBZ, Jaguar and Porsche are covered by a manufacturers warranty. Which still applies to the cars up to 50,000 miles or four years which ever comes first.

We offer extended warranty contracts from Several Different Warranty Companies. We can also make arrangements for an extended warranty from the appropriate manufacturer’s service dept. Please call for additional details on this service.

We certify our cars prior to retail delivery to the certification standards of appropriate Manufactures.

Phone: 808-596-0733
Mobile: 808-393-7995 Fax: 808-591-8634
Email: autoconnectionhi@aol.com

Contact Us at 808-596-0733

Auto Connection LLC

1133 Hopaka Street
Honolulu, HI 96814
View Map & Get Directions

Call Us About This Vehicle: 808-596-0733

808-596-0733
Monday: 10:00a.m. - 6.00 p.m
Tuesday: 10:.00am. - 6.00 p.m
Wednesday: 10:00a.m. - 6.00 p.m
Thursday: 10:00a.m. - 6.00 p.m
Friday: 10:00a.m. - 6.00 p.m
Saturday: 12:00a.m. - 6.00 p.m
Sunday: By Appointment

Vehicle Condition

Exterior
  • Excellent
  • Black & Black Paint
  • Glossy, Original Paint
  • No Scratches
  • No Rust
  • Excellent Chrome & Trim
Service History
  • One Owner
  • No Known Problems
2022 Aprilia Tuono V4 Factory  - 22443487 - 0
2022 Aprilia Tuono V4 Factory  - 22443487 - 1
2022 Aprilia Tuono V4 Factory  - 22443487 - 2
2022 Aprilia Tuono V4 Factory  - 22443487 - 3
2022 Aprilia Tuono V4 Factory  - 22443487 - 4
2022 Aprilia Tuono V4 Factory  - 22443487 - 5
2022 Aprilia Tuono V4 Factory  - 22443487 - 6
2022 Aprilia Tuono V4 Factory  - 22443487 - 7
2022 Aprilia Tuono V4 Factory  - 22443487 - 8
2022 Aprilia Tuono V4 Factory  - 22443487 - 9
2022 Aprilia Tuono V4 Factory  - 22443487 - 10
2022 Aprilia Tuono V4 Factory  - 22443487 - 11
2022 Aprilia Tuono V4 Factory  - 22443487 - 12
2022 Aprilia Tuono V4 Factory  - 22443487 - 13
2022 Aprilia Tuono V4 Factory  - 22443487 - 14
2022 Aprilia Tuono V4 Factory  - 22443487 - 15
2022 Aprilia Tuono V4 Factory  - 22443487 - 16
2022 Aprilia Tuono V4 Factory  - 22443487 - 17
2022 Aprilia Tuono V4 Factory  - 22443487 - 18
2022 Aprilia Tuono V4 Factory  - 22443487 - 19
2022 Aprilia Tuono V4 Factory  - 22443487 - 20
2022 Aprilia Tuono V4 Factory  - 22443487 - 21
2022 Aprilia Tuono V4 Factory  - 22443487 - 22
2022 Aprilia Tuono V4 Factory  - 22443487 - 23
2022 Aprilia Tuono V4 Factory  - 22443487 - 24
2022 Aprilia Tuono V4 Factory  - 22443487 - 25
2022 Aprilia Tuono V4 Factory  - 22443487 - 26
2022 Aprilia Tuono V4 Factory  - 22443487 - 27
2022 Aprilia Tuono V4 Factory  - 22443487 - 28
2022 Aprilia Tuono V4 Factory  - 22443487 - 29
2022 Aprilia Tuono V4 Factory  - 22443487 - 30
2022 Aprilia Tuono V4 Factory  - 22443487 - 31
2022 Aprilia Tuono V4 Factory  - 22443487 - 32
2022 Aprilia Tuono V4 Factory  - 22443487 - 33
2022 Aprilia Tuono V4 Factory  - 22443487 - 34
2022 Aprilia Tuono V4 Factory  - 22443487 - 35
2022 Aprilia Tuono V4 Factory  - 22443487 - 36
2022 Aprilia Tuono V4 Factory  - 22443487 - 37
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.